serial number | The name of the project | unit | Parameter value | |
1 | host | Model | SKK80-2A-1P | |
Dimensions (L×W× H) | mm | 1140×1140×620 | ||
Structural quality | kg | 280 | ||
Track width | mm | 120 | ||
2 | Supporting power | Manufacturers | Loncin General Dynamics Co., Ltd | |
Model name | LC1P92F-1 | |||
Structural type | Horizontal bar four-stroke | |||
Rated power | Ps | 16 | ||
Rated speed | r/min | 3600 | ||
Type of fuel | gasoline | |||
Average fuel consumption | L/h | 1.5-2 | ||
Displacement | cc | 452 | ||
3 | Travel motor | Rated power | Kw | 1.6 |
Operating voltage | V | 48 | ||
rotate speed | r/min | 1000~3000 | ||
Walking speed | Km/h | 0~5 adjustable | ||
Remote control distance | m | ≤200 | ||
The working slope | Degree · | ≤50 | ||
4 | dynamo | Rated power | kw | 5 |
5 | accumulator | Battery type | Dry batteries | |
Remote control of battery voltage | V | 24 | ||
Remote control battery capacity | Ah | 24 | ||
Walking battery voltage | V | 48 | ||
Walking battery capacity | Ah | 20*4 | ||
Charging type | The generator is automatically charged when it is working | |||
6 | Matching mowing knives | Number of knives | slice | 2 |
Tool speed | r/min | 2500~3000 | ||
Mowing width | mm | 800 | ||
Grass height | mm | 30~150 adjustable | ||
7 | Equipped with a transport bucket | Dimensions (L×W× H) | mm | 1260×1200×1160 |
Load capacity | Kg | ≤400 | ||
8 | It is equipped with an air-fed sprayer | Dimensions (L×W× H) | mm | 1260×1200×1160 |
Liquid volume | catty | 400 | ||
Spray amplitude (bilateral) | m | 8-10 |
disposition
Standard configuration | Optional (Paid) | |||
serial number | Configuration name | quantity | serial number | Configuration name |
1 | SKK80 remote control lawn mower main unit | 1 unit | 1 | Transport pallets |
2 | remote control | 1 pc | 2 | Wind sends spray |
4 | 24V battery charger | 1 pc | 3 | Lifting platform |
5 | 48V battery charger | 1 pc | 4 | Snow ploughs |